Tentative Timetable
SATURDAY - 1st of April, 2023
SECTION 1 | |
GREEK CHAMPIONSHIP | ORIENTAL/BELLY DANCE |
MED CUP | ORIENTAL/BELLY DANCE |
GREEK CHAMPIONSHIP | SOLO TABLA |
MED CUP | SOLO TABLA |
GREEK CHAMPIONSHIP | ORIENTAL SHOW |
MED CUP | ORIENTAL SHOW |
GREEK CHAMPIONSHIP | ORIENTAL FOLK |
MED CUP | ORIENTAL FOLK |
GREEK CHAMPIONSHIP | BOLYWOOD |
MED CUP | BOLYWOOD |
SECTION 2 | |
GREEK CHAMPIONSHIP | FOLK DANCES |
MED CUP | FOLK DANCES |
GREEK CHAMPIONSHIP | ΕΛΛΗΝΙΚΟΙ ΛΑΙΚΟΙ ΧΟΡΟΙ |
(ΧΑΣΑΠΙΚΟΣ - ΖΕΙΜΠΕΚΙΚΟΣ) | |
SECTION 3 | |
GREEK CHAMPIONSHIP | LATIN SHOW SOLO – DUO |
MED CUP | LATIN SHOW SOLO – DUO |
GREEK CHAMPIONSHIP | LATIN SYNCHRO (DUO-GROUPS) |
MED CUP | LATIN SYNCHRO (DUO-GROUPS) |
GREEK CHAMPIONSHIP | LATIN SHOW GROUPS |
MED CUP | LATIN SHOW GROUPS |
GREEK CHAMPIONSHIP | LATIN STYLE GROUPS (STRICTLY LATIN) |
MED CUP | LATIN STYLE GROUPS (STRICTLY LATIN) |
SECTION 4 | |
MED CUP | AMERICAN RHYTHM DISCIPLINES |
GREEK CHAMPIONSHIP | LATIN STYLE - SOLO RUMBA, CHA CHA, SAMBA, JIVE, PD |
(OPEN - CLOSED - BEGGINERS) | |
MED CUP | LATIN STYLE SOLO - RUMBA, CHA CHA, SAMBA, JIVE, PD |
(OPEN - CLOSED - BEGGINERS) | |
GREEK CHAMPIONSHIP | STANDARD STYLE SOLO - WALTZ, SLOW FOX, TANGO, VW, QS |
(OPEN - CLOSED - BEGGINERS) | |
MED CUP | STANDARD STYLE SOLO - WALTZ, SLOW FOX, TANGO, VW, QS |
(OPEN - CLOSED - BEGGINERS) | |
GREEK CHAMPIONSHIP | LATIN STYLE DUO - RUMBA, CHA CHA, SAMBA, JIVE, PD |
MED CUP | LATIN STYLE DUO - RUMBA, CHA CHA, SAMBA, JIVE, PD |
MED CUP COUPLES | ONE DANCE - RUMBA, CHA CHA, SAMBA, JIVE, PD |
MED CUP COUPLES | THREE DANCES (C,S,R) |
MED CUP COUPLES | 5 DANCES (C,S,R,PD,J) |
MED CUP COUPLES | STANDARD DANCES |
SUNDAY - 2nd of April, 2023
SECTION 1 | ||
GREEK CHAMPIONSHIP | STREET DANCE SHOW | |
MED CUP | STREET DANCE SHOW | |
GREEK CHAMPIONSHIP | HIP HOP | |
MED CUP | HIP HOP | |
GREEK CHAMPIONSHIP | BREAK DANCE | |
MED CUP | BREAK DANCE | |
GREEK CHAMPIONSHIP | COMMERCIAL / JAZZ FUNK | |
MED CUP | COMMERCIAL / JAZZ FUNK | |
GREEK CHAMPIONSHIP | DANCE HALL | |
MED CUP | DANCE HALL | |
GREEK CHAMPIONSHIP | HIGH HEELS | |
MED CUP | HIGH HEELS | |
GREEK CHAMPIONSHIP | TWERK | |
MED CUP | TWERK | |
SECTION 2 | ||
GREEK CHAMPIONSHIP | MODERN/CONTEMPORARY | |
MED CUP | MODERN/CONTEMPORARY | |
GREEK CHAMPIONSHIP | JAZZ/LYRICAL JAZZ | |
MED CUP | JAZZ/LYRICAL JAZZ | |
GREEK CHAMPIONSHIP | SHOW DANCE | |
MED CUP | SHOW DANCE | |
GREEK CHAMPIONSHIP | BALLET | |
MED CUP | BALLET | |
GREEK CHAMPIONSHIP | ACRO/AESTHETIC/FIT DANCE | |
MED CUP | ACRO/AESTHETIC/FIT DANCE | |
GREEK CHAMPIONSHIP | FLAMENCO | |
MED CUP | FLAMENCO | |
GREEK CHAMPIONSHIP | MUSICAL | |
MED CUP | MUSICAL | |
SECTION 3 | ||
MED CUP COUPLES | PRO AM | |
MED CUP COUPLES | AM AM (CLOSED) | |
SECTION 4 | ||
GREEK CHAMPIONSHIP | ΑRGENTINE TANGO | |
MED CUP | ΑRGENTINE TANGO | |
GREEK CHAMPIONSHIP | CARIBΒEAN DANCES (SALSA-BACHATA-MERENGUE-KIZOMBA) | |
MED CUP | CARIBΒEAN DANCES (SALSA-BACHATA-MERENGUE-KIZOMBA) | |
GREEK CHAMPIONSHIP | MAJORETTES | |
MED CUP | MAJORETTES | |
GREEK CHAMPIONSHIP | DISCO DANCE | |
MED CUP | DISCO DANCE | |
SECTION 5 | ||
PARA DANCE | ||
SECTION 6 | ||
MED & GREEK OPEN CUP | LATIN STYLE SOLO - RUMBA, CHA CHA, SAMBA, JIVE, PD | |
MED & GREEK OPEN CUP | STANDARD STYLE SOLO - WALTZ, SLOW FOX, TANGO, VW, QS | |
MED & GREEK OPEN CUP | LATIN STYLE DUO - RUMBA, CHA CHA, SAMBA, JIVE, PD | |
MED CUP COUPLES | ONE DANCE - RUMBA, CHA CHA, SAMBA, JIVE, PD | |
MED CUP COUPLES | THREE DANCES (C,S,R) | |
MED CUP COUPLES | 5 DANCES (C,S,R,PD,J) |
NOTE: The above timetable is preliminary and is subject to changes without notice!
Therefore, dancers must ensure to be ready 45 minutes prior to their performance.